Cookies and Site Usage Policy
For the purposes of user data preservation, this website informs you that it stores and handles users’ personal data in attention to all the guidelines of the General Data Protection Law (Law 13.709/2018).
Information Collection
In the course of your navigation, we collect or obtain some personal data. This may happen when you provide information through forms or interact with the site (cookies). Additional information on how we use cookies and other tracking technologies and how to control them can be found below. The personal data we collect or obtain may include:
- Registration data: name, age, address, gender.
- Contact data: telephone, e-mail, social network profiles.
- Employment and education data: company you work for, profession, level of education.
- Lifestyle and social circumstances data: e.g. hobbies and interests.
- Browsing and device data used, as well as access times and details of how you like to interact with us.
- IP address of the mobile device used to access our pages.
- Interactions you have had on our social networking profiles and websites.
- Technical data such as URL, network connection, ISP, and device information.
- Device attributes such as device ID, operating system, browser, and model.
- Device geolocation data.
- Customer service history.
- We may also collect information about you that is publicly available or that you have made public.
How We Use Your Data
Purposes:
- Use of information to provide contracted services.
- Relationship purposes, for example sending content, sending promotional materials and satisfaction surveys.
- Fulfillment of requests and questions.
- Contact by telephone, e-mail or other means of communication to promote services.
- Improving the services provided by Cadastra, such as improving the site and adapting content to provide a better experience.
- Marketing, prospecting and promotion of services (e.g. dissemination of information about services, news, content, news and other relevant events).
- Compliance with legal or regulatory obligations.
- Recruitment and business development purposes (e.g. testimonials from a client’s employees may be used as part of support materials, with appropriate permission for image use).
Sharing of Personal Data
Data may be shared with companies from the holding Digital Branding Group – DBG (of which Cadastra is part), with third-party partners who provide services to us (such as providers of information technology services, communication and/or marketing services, as well as statistical services), and with authorities and regulatory bodies for different purposes, when necessary. Where it is done, data will be shared in connection with one or more of the purposes described in the section “How We Use Data” above, within the limits and for the purposes of our business, and as authorized by applicable law. We may also share personal data at your request in order to ensure transparency of data use.
User Rights
As of the entry into force of the General Data Protection Act (Law 13.709/2018), you have several rights in relation to personal data, such as:
- Obtain confirmation that we are processing personal data.
- Request access to the personal data we hold about you.
- Request to update or correct the personal data we hold about you.
- Request the deletion of the personal data we hold about you, or restrict the manner in which this data may be used.
- To withdraw your consent to the processing of your personal data.
User Cookie Policy
To optimize the user experience on this website, we make use of cookies. By continuing navigation, the user automatically agrees to our User Cookie Policy.
What are cookies?
When you access any website, it may store information in your browser or retrieve information from it, mainly in the form of cookies. This information can be about personal preferences or device used. It is used primarily to make the site function correctly. In general, the information does not identify the user directly, but can offer a personalized experience in respect of the right to privacy. In short, it is a small text file from the website that is placed on the computer or mobile device via the internet browser with information about the visitor. This information can help recognize the device used on a next visit to the site, optimizing the user experience.
What are they used for?
Cookies are used to enable faster and more efficient navigation on behalf of the user, recognizing from previous experiences the interests of each device, eliminating the need to repeatedly enter the same information.
What types of cookies are used on the site?
There are four main categories of cookies that may be used on our site: (1) essential, (2) performance, (3) functionality, (4) advertising. More specifically, the use of cookies and tracking technologies serves the following purposes:
Essential cookies
Essential cookies are necessary to ensure the navigation and features of the Cadastra website. Without these cookies, the services you request cannot be provided.
Data source | Host | Cookie name | Description | Cookie duration |
FIRST PARTY | cadastra.com | _dc_gtm_UA-xxxxxxxx | This cookie is associated with sites that use the Google Tag Manager to load other scripts and code onto a page. Where it is used, it can be considered strictly necessary, as without it, other scripts may not work properly. The end of the name is a unique number that is also an identifier for an associated Google Analytics account. | 0 days |
Performance Cookies
Performance cookies collect information about how users use the Cadastra website, for example which pages are accessed most frequently, and whether there have been any page error messages. All information collected by these cookies is anonymous.
Data source | Host | Cookie name | Description | Cookie duration |
FIRST PARTY | cadastra.com | _gclxxxx | Google conversion tracking cookie | 90 days |
FIRST PARTY | cadastra.com | wooTracker | Cookie set by the Woopra Analytics software used to measure site performance | 730 days |
FIRST PARTY | cadastra.com | _ga | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners._ga | 730 days |
FIRST PARTY | cadastra.com | _hjAbsoluteSessionInProgress | This cookie is used by HotJar to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 0 days |
FIRST PARTY | cadastra.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited._gid | 1 days |
FIRST PARTY | cadastra.com | _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
FIRST PARTY | cadastra.com | _hjFirstSeen | Identifies a new user’s first session on a website, indicating whether or not Hotjar’s seeing this user for the first time. | 0 days |
FIRST PARTY | cadastra.com | AMP_TOKEN | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. | 0 days |
FIRST PARTY | cadastra.com | gaconnector_OS | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_campaign | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_medium | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_campaign | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_source | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_term | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_gclid | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_landing | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_referrer | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_country | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_content | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_browser | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_time_zone | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_source | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_landing | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_page_visits | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_latitude | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_fc_channel | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_device | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_medium | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_ip_address | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_referrer | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_content | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_time_passed | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_pages_visited_list | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_channel | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_lc_term | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_longitude | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_all_traffic_sources | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_country_code | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_city | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
FIRST PARTY | cadastra.com | gaconnector_region | This cookie is used to identify the website user’s navigation data, such as browser, type of device used, first and last click data, among others. It is used to improve the communication and experience of our users, as well as target advertising to the correct audience. | 182 days |
THIRD PARTY | static.klaviyo.com | __kla_id | This cookie is set to let Klaviyo tracks when someone clicks through a Klaviyo email to your website. | 730 days |
FIRST PARTY | cadastra.com | __kla_id | Cookie set to track when someone clicks on a Klaviyo email to a website. | 730 days |
Functionality Cookies
Functionality cookies allow you to store user settings and preferences to improve your browsing experience. These cookies are used exclusively by the Cadastra website and do not track activity on other websites.
Data source | Host | Cookie name | Description | Cookie duration |
FIRST PARTY | cadastra.com | pll_language | This cookie name is associated with the Polylang plugin for WordPress powered websites. it stores a language preference for the visitor to support multilingual websites. When set as a persistent cookie, or with the default lifetime of 1 year, it should be considered functional rather than strictly necessary. | 365 days |
Advertising Cookies
Advertising cookies allow us to display relevant ads to the user and also to measure the effectiveness of the advertising campaign. Cadastra uses these cookies to deliver relevant content to site users.
Data source | Host | Cookie name | Description | Cookie duration |
FIRST PARTY | cadastra.com | _fbp | Used by Facebook to provide a range of advertising products, such as real-time bids from third-party advertisers | 90 days |
THIRD PARTY | youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track video viewing | 180 days |
THIRD PARTY | doubleclick.net | IDE | This domain is owned by Doubleclick (Google). The principal business activity is: Doubleclick is Google’s real-time bidding advertising exchange | 390 days |
THIRD PARTY | linkedin.com | UserMatchHistory | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where site owners place one of their content sharing buttons on their pages, although their content and services may be incorporated in other ways. While these buttons add functionality to the site they are on, the cookies are set regardless of whether the visitor has an active Linkedin profile or agrees to its terms and conditions. For this reason, it is primarily classified as a tracking/targeting domain. | 30 days |
THIRD PARTY | linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where site owners place one of their content sharing buttons on their pages, although their content and services may be incorporated in other ways. While these buttons add functionality to the site they are on, the cookies are set regardless of whether the visitor has an active Linkedin profile or agrees to its terms and conditions. For this reason, it is primarily classified as a tracking/targeting domain. | 730 days |
THIRD PARTY | www.linkedin.com | bscookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where site owners place one of their content sharing buttons on their pages, although their content and services may be incorporated in other ways. While these buttons add functionality to the site they are on, the cookies are set regardless of whether the visitor has an active Linkedin profile or agrees to its terms and conditions. For this reason, it is primarily classified as a tracking/targeting domain. | 730 days |
THIRD PARTY | youtube.com | YSC | YouTube is a Google-owned platform for hosting and sharing videos. YouTube collects user data through videos embedded on websites, which is aggregated with profile data from other Google services to display targeted advertising to web visitors across a wide range of its own and other websites. | 0 days |
THIRD PARTY | ads.linkedin.com | lang | This domain is owned by LinkedIn, the business networking platform. This subdomain is connected with LinkedIn’s marketing services that allow website owners to get information about the types of users on their website based on LinkedIn profile data to improve targeting. | 0 days |
THIRD PARTY | www.linkedin.com | JSESSIONID | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where site owners place one of their content sharing buttons on their pages, although their content and services may be incorporated in other ways. While these buttons add functionality to the site they are on, the cookies are set regardless of whether the visitor has an active Linkedin profile or agrees to its terms and conditions. For this reason, it is primarily classified as a tracking/targeting domain. | 0 days |
THIRD PARTY | linkedin.com | AnalyticsSyncHistory | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where site owners place one of their content sharing buttons on their pages, although their content and services may be incorporated in other ways. While these buttons add functionality to the site they are on, the cookies are set regardless of whether the visitor has an active Linkedin profile or agrees to its terms and conditions. For this reason, it is primarily classified as a tracking/targeting domain. | 30 days |
THIRD PARTY | mathtag.com | uuid | This domain is owned by MediaMath Inc., a digital advertising company based in the United States. | 393 days |
THIRD PARTY | linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where site owners place one of their content sharing buttons on their pages, although their content and services may be incorporated in other ways. While these buttons add functionality to the site they are on, the cookies are set regardless of whether the visitor has an active Linkedin profile or agrees to its terms and conditions. For this reason, it is primarily classified as a tracking/targeting domain. | 1 days |
THIRD PARTY | linkedin.com | lang | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third-party host where site owners place one of their content sharing buttons on their pages, although their content and services may be incorporated in other ways. While these buttons add functionality to the site they are on, the cookies are set regardless of whether the visitor has an active Linkedin profile or agrees to its terms and conditions. For this reason, it is primarily classified as a tracking/targeting domain. | 0 days |
THIRD PARTY | navdmp.com | nid | This cookie is set by DoubleClick (which is owned by Google) to help create a profile of your interests and show relevant ads on other sites. | 720 days |
THIRD PARTY | navdmp.com | ac3 | Cookie from Navegg. Technically speaking, Navegg analyzes how visitors to our partner sites navigate. This is done in a totally anonymous way, respecting your privacy. No personal or identifiable data – such as email, name, address, social security number – is collected. | 365 days |
How long do stored cookies last?
The cookies used by this site may be (1) permanent, when they are stored in the internet browser of the device used and are activated every time the user makes a new visit; or (2) per session, when they remain stored in the browser until the user leaves the site, allowing the identification of possible navigation problems.
Cookie Management
After expressly authorizing the use of cookies for navigation, the user can always disable this function in part or in full. All pages and browsers allow the user to accept, refuse and delete cookies at any time.
It is important to point out that, by disabling cookies or refusing their use, some functionalities of the site may be impaired and affect the browsing experience.
Contact
Any questions regarding the use of personal information, please contact us by e-mail: privacy@dbg.com.br.